China
| Project ID: | P117917 | Task Manager: | Ke Fang |
| Region: | East Asia and Pacific | Country: | China |
| Status: | Active | Fiscal Year : | 2010 |
| Program: | Clean Energy | ||
| Summary: | The objective of teh activity is to effectively promote a national urban public transport development strategy aimed at slowing the growth in transport GHG emissions, improving urban air quality, and providing better transport services for the vast majority of urban dwellers who don't own a car. |
||
| Project ID: | P130451 | Task Manager: | Gailius J. Draugelis |
| Region: | East Asia and Pacific | Country: | China |
| Status: | Active | Fiscal Year : | 2012 |
| Program: | Energy Efficiency | ||
| Summary: | The proposed activity aims to promote and facilitate knowledge sharing across provinces on key policies and programs to be developed under the 12th Five Year Plan for energy efficiency, especially in industry, in collaboration with Provincial Energy Conservation offices/centers. Two out of the following topics could be covered: (i) organization and administration of energy conservation supervision units; (ii) monitoring and verification of energy savings; (iii) energy conservation information platform; (iv) establishing local industrial energy efficiency standards (MEPS); and (v) assessment and analysis of phasing out backward capacity. |
||
| Project ID: | P099609 | Task Manager: | Gailius J. Draugelis |
| Region: | East Asia and Pacific | Country: | China |
| Status: | Active | Fiscal Year : | 2009 |
| Program: | Non-program specific | ||
| Summary: | This project supports the Government's Heat Reforms as articulated in the eight Central Government Ministries' and Commissions' "Guidelines for Experimentation in Urban Heating Restructuring at Selected Places", published in July 2003. These guidelines incorporate the more general Ministry of Construction Decree of December 2002 of the opening of the municipal public utilities market for investment and operation and the establishment of a government concession/franchise system. |
||
| Project ID: | P123227 | Task Manager: | Yanqin Song |
| Region: | East Asia and Pacific | Country: | China |
| Status: | Active | Fiscal Year : | 2011 |
| Program: | Clean Energy | ||
| Summary: | The objective of the project is to support the National Energy Administration (NEA) to evaluate the current taxation and pricing mechanisms for wind power in China and adopt necessary measures to improve the mechanisms to 1) provide enough incentive to local governments to receive wind farm investors without requesting additional investments in wind turbine equipment (which is currently resulting in a replication of wind turbine equipment manufacturing capacity and the development of low-quality equipment); 2) adjust the wind price regime to reflect the real cost of wind power production, which depends on the average wind speed in a specific area even within one region, and to provide appropriate incentives to investors in areas where the wind speed is relatively less, but the site is closer to a load center. |
||
| Project ID: | P109025 | Task Manager: | Xiaodong Wang |
| Region: | East Asia and Pacific | Country: | China |
| Status: | Active | Fiscal Year : | 2008 |
| Program: | Non-program specific | ||
| Summary: | The Bank seeks a partnership with ESMAP and ASTAE to carry out the proposed pre-investment study. The major activities of the study are: (i) To review outcomes of the on-going ESMAP China Energy Efficiency Policy, Regulation and Institutional Framework Study -Phase I and information collected by the consultant for the study; (ii) In one or two selected provinces and at national level if necessary, to identify major policy, regulatory, institutional and technical barriers for energy intensive sectors to improve energy efficiency; (iii) In one or two selected provinces, to define a few major areas for technical assistance to remove the barriers identified under (ii); and (iv) To design systematic technical assistance programs for barrier removal. |
||
| Project ID: | P129835 | Task Manager: | Xiaodong Wang |
| Region: | East Asia and Pacific | Country: | China |
| Status: | Active | Fiscal Year : | 2012 |
| Program: | Energy Efficiency | ||
| Summary: | The proposed activity aims at assisting decision makers in China in defining appropriate criteria and benchmarks for the determination of low-carbon cities and select adequate indicators to measure progress to reach envisioned targets. Specifically, it will involve: (i) summarizing the experience to date of applying abatement cost curve and abatement scenarios as one of the analytical tools for decision making to set low-carbon targets at the city-level; (ii) conducting research and analysis of international and Chinese experience of standards and indicators for low-carbon cities; (iii) exploring consumption-based carbon emissions indicators in a Chinese city; and (iv) producing a policy note and conducting a dissemination workshop on recommendations. |
||
| Project ID: | P127871 | Task Manager: | Ximing Peng |
| Region: | East Asia and Pacific | Country: | China |
| Status: | Active | Fiscal Year : | 2011 |
| Program: | Clean Energy | ||
| Summary: | Three activities are planned: (i) Support to Prepare the Smart Grid Industrialization Strategy. The technological bottlenecks and institutional barriers will be identified based on both desk review and consultation with the relevant government agencies and power grid companies. Recommendation will be provided to support the government in preparing the Smart Grid Industrialization Strategy. (ii) Financing Requirement and Cost Benefit Analysis of Smart Grid Development in China. Analytical work will be conducted to estimate the financing requirement of the smart grid development schemes. Cost benefit analysis will also be conducted, complemented by the subsequent analysis of pricing and fiscal policies. (iii) Recommendations on Regulatory Requirements to Support the Smart Grid Development. Gap will be identified to regulate the smart grid development in comparison with the traditional power grid regulation. SERC will provide co-financing, in addition to the planned ESMAP budget, to complete above work. Reports and workshops are planned for further dissemination. |
||
| Project ID: | P123996 | Task Manager: | Axel E. N. Baeumler |
| Region: | East Asia and Pacific | Country: | China |
| Status: | Active | Fiscal Year : | 2011 |
| Program: | Energy Assessments & Strategy Program (EASP) | ||
| Summary: | The proposed activity will disseminate the recently completed book on ?Low Carbon Cities in China?. Specifically, it will involve: (i) policy dialogue and capacity building through dissemination of the book; and (ii) knowledge transfer through the provision of ?just in time? advice to cities who are interested in engaging with the World Bank operationally on developing low carbon cities strategies and projects. |
||
| Project ID: | P116044 | Task Manager: | Gailius J. Draugelis |
| Region: | East Asia and Pacific | Country: | China |
| Status: | Active | Fiscal Year : | 2009 |
| Program: | Energy Efficiency | ||
| Summary: | The objective of this activity is to support the development of a Heat Regulation to be prepared by the Ministry of Housing, Rural, and Urban Development |
||
| Project ID: | P099544 | Task Manager: | Carter J. Brandon |
| Region: | East Asia and Pacific | Country: | China |
| Status: | Closed | Fiscal Year : | 2009 |
| Program: | Energy Efficiency | ||
| Summary: | This ESMAP activity targeted the review of key energy efficiency policies, regulations and standards, and proposed strategies to the Government of China on how to streamline the institutional framework and update related policies and regulations in line with changing national and international economic environments. The activity produced three separate policy notes targeting three specific outcomes: |
||
